Technical Specifications
TCD3000 SiA and TCD3000 Si Specifications
SiA Dimensions with connectors; Weight | H : 96 mm ; Ø : 45 mm ; 740 g |
Si Dimensions with connectors; Weight | H : 91 mm ; Ø : 45 mm ; 440 g |
Gas connection | G 1/2" or NPT 1/2" |
Power supply | 24 ±25 % VDC, < 5 W |
Analog output | 4–20 mA loop-powered, RL ≤ 750 Ω |
Serial interface | RS485, baud rate 38400 / 8 data bits |
Ambient temperature range | -40 to +90 °C |
Sample gas temperature | -40 to +90 °C / +125 °C |
Response time | ≤ 30 ms |
T90 time | < 1 s |
Warm-up time | < 1 minute |
Sample gas pressure | 0.9 to 200 bar (absolute) |
Sample gas flow rate | 0 to 10 m/s (higher flow rates on request) |
Noise | < 10 ppm |
Measured value drift | < 100 ppm per week |
Repeatability | < 100 ppm |
Temperature influence | < 50 ppm / 10 K |
Influence of sample gas pressure at zero point | < 25 ppm / 10 hPa; approx. 1 MPa < 2 ppm / 10 hPa |
Influence of sample gas pressure with span gas | < 100 ppm / 10 hPa; approx. 1 MPa < 10 ppm / 10 hPa |
Influence of sample gas flow at zero point | < 25 ppm / 10 l/h |
Influence of sample gas flow with span gas | < 100 ppm / 10 l/h |
Technical Documentation
Find here the complete technical documentation related to Archigas sensors, made available to facilitate their integration, operation, and use within your industrial systems.